<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabricate</title>
	<atom:link href="http://www.fabricate2011.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabricate2011.org</link>
	<description>Digital Fabrication Conference</description>
	<lastBuildDate>Fri, 22 Apr 2011 14:09:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>List of delegates now available</title>
		<link>http://www.fabricate2011.org/delegates-list-now-available/</link>
		<comments>http://www.fabricate2011.org/delegates-list-now-available/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fabricate2011.org/?p=182</guid>
		<description><![CDATA[You can now download the PDF with the list of delegates here.]]></description>
				<content:encoded><![CDATA[<p>You can now download the PDF with the list of delegates <a href="http://www.fabricate2011.org/wp-content/uploads/2011/04/FABRICATE_Delegates.pdf">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabricate2011.org/delegates-list-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tickets Sold Out</title>
		<link>http://www.fabricate2011.org/tickets-running-out/</link>
		<comments>http://www.fabricate2011.org/tickets-running-out/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 22:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fabricate2011.org/?p=156</guid>
		<description><![CDATA[Tickets are now sold out. You can sign up for last minute returns here.]]></description>
				<content:encoded><![CDATA[<p>Tickets are now sold out. You can sign up for last minute returns <a href="https://www.eventelephant.com/fabricate2011">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabricate2011.org/tickets-running-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venue Reminder</title>
		<link>http://www.fabricate2011.org/change-of-venue/</link>
		<comments>http://www.fabricate2011.org/change-of-venue/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 18:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fabricate2011.org/?p=158</guid>
		<description><![CDATA[A reminder that both the conference and exhibition will take place at the Bartlett School of Architecture. For travel details click here. The Bartlett School of Architecture University College London 22 Gordon Street WC1H 0QB &#160;]]></description>
				<content:encoded><![CDATA[<p>A reminder that both the conference and exhibition will take place at<strong> the Bartlett School of Architecture</strong>. For travel details click <a title="Venue" href="http://www.fabricate2011.org/venue/" target="_blank">here</a>.</p>
<p>The Bartlett School of Architecture<br />
University College London<br />
22 Gordon Street<br />
WC1H 0QB</p>
<p>&nbsp;</p>
<p><a href="http://www.fabricate2011.org/wp-content/uploads/2011/01/map.png"><img class="alignnone" src="http://www.fabricate2011.org/wp-content/uploads/2011/01/map.png" alt="" width="620" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabricate2011.org/change-of-venue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chair: Robert Aish</title>
		<link>http://www.fabricate2011.org/chair-robert-aish/</link>
		<comments>http://www.fabricate2011.org/chair-robert-aish/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fabricate2011.org/?p=136</guid>
		<description><![CDATA[Robert Aish studied industrial design at the Royal College of Art in London and has a PhD in human computer interaction from the University of Essex. He developed engineering software with Arup, architectural software with Rucaps, naval architecture software with Intergraph, and GenerativeComponents parametric design software with Bentley. He is one of the co-founders of [...]]]></description>
				<content:encoded><![CDATA[<p>Robert Aish studied industrial design at the Royal College of Art in London and has a PhD in human computer interaction from the University of Essex. He developed engineering software with Arup, architectural software with Rucaps, naval architecture software with Intergraph, and GenerativeComponents parametric design software with Bentley. He is one of the co-founders of the SmartGeometry Group and is a visiting professor of design computation at the School of Architecture at the University of Bath. His role at Autodesk is to converge innovative concepts, such as design computation, with mainstream design and engineering software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabricate2011.org/chair-robert-aish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker: Achim Menges, Institute for Computational Design, Stuttgart University</title>
		<link>http://www.fabricate2011.org/achim-menges-announced-as-speaker/</link>
		<comments>http://www.fabricate2011.org/achim-menges-announced-as-speaker/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 23:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fabricate2011.org/?p=88</guid>
		<description><![CDATA[Professor Achim Menges is an architect and director of the Institute for Computational Design at Stuttgart University. Currently he also is Visiting Professor in Architecture at Harvard University’s Graduate School of Design and Visiting Professor for the Emergent Technologies and Design Graduate Program at the Architectural Association in London. He taught at the AA School [...]]]></description>
				<content:encoded><![CDATA[<p>Professor Achim Menges is an architect and director of the Institute for Computational Design at Stuttgart University. Currently he also is Visiting Professor in Architecture at Harvard University’s Graduate School of Design and Visiting Professor for the Emergent Technologies and Design Graduate Program at the Architectural Association in London.</p>
<p>He taught at the AA School of Architecture as Studio Master of the Emergent Technologies and Design Graduate Program from 2002 to 2009 and as Unit Master of Diploma Unit 4 from 2003 to 2006. From 2005 to 2008 he was Professor for Form Generation and Materialisation at the HfG Offenbach University for Art and Design in Germany. In addition he has held visiting professorships in Europe and the United States.</p>
<p>Achim Menges research focuses on the development of integral design processes at the intersection of evolutionary computation, algorithmic design, biomimetic engineering and computer aided manufacturing that enables a highly articulated, performative built environment. His research projects have been published and exhibited worldwide and received numerous international awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabricate2011.org/achim-menges-announced-as-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker: Salmaan Craig on Louvre Abu Dhabi</title>
		<link>http://www.fabricate2011.org/128/</link>
		<comments>http://www.fabricate2011.org/128/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 14:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fabricate2011.org/?p=128</guid>
		<description><![CDATA[Salmaan did four years of research with Buro Happold under an Engineering Doctorate program hosted by Brunel and Surrey University. During this time he developed and tested a novel material structure that can be used to protect buildings from solar and ambient heat, while allowing it to cool at night through atmospheric re-radiation into space. [...]]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; color: #808080} -->Salmaan did four years of research with Buro Happold under an Engineering Doctorate program hosted by Brunel and Surrey University. During this time he developed and tested a novel material structure that can be used to protect buildings from solar and ambient heat, while allowing it to cool at night through atmospheric re-radiation into space.</p>
<p>He then became a Façade Engineer at Buro Happold. For the Abu Dhabi Louvre project, he spent a week in the desert, showing how and why, on clear nights, more dew falls on some materials than others.</p>
<p>Now a member of the Specialist Modelling Group at Foster + Partners, he is thinking about – among other things – what to do with all that water.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabricate2011.org/128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker: Enric Ruiz Geli of Cloud 9</title>
		<link>http://www.fabricate2011.org/speaker-enric-ruiz-geli-of-cloud-9/</link>
		<comments>http://www.fabricate2011.org/speaker-enric-ruiz-geli-of-cloud-9/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 01:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fabricate2011.org/?p=116</guid>
		<description><![CDATA[Enric Ruiz-Geli, one of the founders of Barcelona-based office Cloud9, studied architecture, stage design and scenography. As such he describes himself as not just an architect, but rather a visual artist who seeks to dissolve the boundaries between constructing, re-creating and experimenting with space.]]></description>
				<content:encoded><![CDATA[<p>Enric Ruiz-Geli, one of the founders of Barcelona-based office Cloud9, studied architecture, stage design and scenography. As such he describes himself as not just an architect, but rather a visual artist who seeks to dissolve the boundaries between constructing, re-creating and experimenting with space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabricate2011.org/speaker-enric-ruiz-geli-of-cloud-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker: Xavier De Kestelier of Foster &amp; Partners</title>
		<link>http://www.fabricate2011.org/speaker-xavier-de-kestelier-of-foster-partners/</link>
		<comments>http://www.fabricate2011.org/speaker-xavier-de-kestelier-of-foster-partners/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 01:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fabricate2011.org/?p=113</guid>
		<description><![CDATA[Xavier De Kestelier is associate partner at the Specialist Modelling Group of Foster+Partners. In this position he has worked on a broad range of projects such as Beijing Airport, Yacht Plus BoatFleet, and The Masdar Institute of Technology. His area of research is the application of parametric software to solve complex geometry, the redefinition of [...]]]></description>
				<content:encoded><![CDATA[<p>Xavier De Kestelier is associate partner at the Specialist Modelling Group of Foster+Partners. In this position he has worked on a broad range of projects such as Beijing Airport, Yacht Plus BoatFleet, and The Masdar Institute of Technology. His area of research is the application of parametric software to solve complex geometry, the redefinition of the role of architects as a designer within the digital environment, and the application of digital fabrication and rapid manufacturing techniques in architecture. Since 2006 he has been respectively visiting professor at the University of Ghent (Belgium) and Syracuse University (NY). He has been involved with SmartGeometry for many years and became in 2010 one of the directors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabricate2011.org/speaker-xavier-de-kestelier-of-foster-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker: Tim Lucas of Price &amp; Myers</title>
		<link>http://www.fabricate2011.org/speaker-tim-lucas-of-price-myers/</link>
		<comments>http://www.fabricate2011.org/speaker-tim-lucas-of-price-myers/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 01:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fabricate2011.org/?p=109</guid>
		<description><![CDATA[Tim Lucas (MEng CEng MIStructE) is a structural engineer and a Partner at Price &#038; Myers Consulting Engineers. Tim joined Price &#038; Myers after graduating in 1996. He spent a year with Arup in 2000, returning to Price &#038; Myers in 2001 to form the Geometrics team, specialising in structurally and geometrically advanced engineering projects. [...]]]></description>
				<content:encoded><![CDATA[<p>Tim Lucas (MEng CEng MIStructE) is a structural engineer and a Partner at Price &#038; Myers Consulting Engineers. Tim joined Price &#038; Myers after graduating in 1996. He spent a year with Arup in 2000, returning to Price &#038; Myers in 2001 to form the Geometrics team, specialising in structurally and geometrically advanced engineering projects. He and his team work with internationally known architects and artists, and have built a reputation for unusual award winning projects; from large scale public art to buildings and bridges. Tim’s collaborative approach to working with creative partners had led to some highly imaginative solutions to engineering problems on exciting projects. Tim currently sits on the committee of the London Festival of Architecture, is a tutor at The Bartlett School of Architecture, and has designed and curated several engineering related exhibitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabricate2011.org/speaker-tim-lucas-of-price-myers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker: Hanno Stehling of Design to Production</title>
		<link>http://www.fabricate2011.org/speaker-hanno-stehling-of-design-to-production/</link>
		<comments>http://www.fabricate2011.org/speaker-hanno-stehling-of-design-to-production/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 01:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fabricate2011.org/?p=107</guid>
		<description><![CDATA[Hanno Stehling graduated with a diploma in architecture from University of Kassel, Germany, where he studied under Prof. Manfred Grohmann (Bollinger + Grohmann) and Prof. Frank Stepper (Coop Himmelb(l)au). He has a background in computer programming and web development as well as working as a computational designer for Bernhard Franken before joining Design to Production. [...]]]></description>
				<content:encoded><![CDATA[<p>Hanno Stehling graduated with a diploma in architecture from University of Kassel, Germany, where he studied under Prof. Manfred Grohmann (Bollinger + Grohmann) and Prof. Frank Stepper (Coop Himmelb(l)au). He has a background in computer programming and web development as well as working as a computational designer for Bernhard Franken before joining Design to Production. He is co-founder of the online platform <a href="http://rhinoscript.org/" target="_blank">RhinoScript.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabricate2011.org/speaker-hanno-stehling-of-design-to-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
